<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="cs">
	<id>https://wiki.smutny.name/index.php?action=history&amp;feed=atom&amp;title=Drawing_Web_Format</id>
	<title>Drawing Web Format - Historie editací</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.smutny.name/index.php?action=history&amp;feed=atom&amp;title=Drawing_Web_Format"/>
	<link rel="alternate" type="text/html" href="https://wiki.smutny.name/index.php?title=Drawing_Web_Format&amp;action=history"/>
	<updated>2026-04-07T05:20:29Z</updated>
	<subtitle>Historie editací této stránky</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>https://wiki.smutny.name/index.php?title=Drawing_Web_Format&amp;diff=45&amp;oldid=prev</id>
		<title>Root: naimportována 1 revize</title>
		<link rel="alternate" type="text/html" href="https://wiki.smutny.name/index.php?title=Drawing_Web_Format&amp;diff=45&amp;oldid=prev"/>
		<updated>2018-12-11T13:59:05Z</updated>

		<summary type="html">&lt;p&gt;naimportována 1 revize&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;cs&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Starší verze&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Verze z 11. 12. 2018, 13:59&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;cs&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(Žádný rozdíl)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Root</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.smutny.name/index.php?title=Drawing_Web_Format&amp;diff=44&amp;oldid=prev</id>
		<title>Smuto Babel&gt;Root: 1 revizi</title>
		<link rel="alternate" type="text/html" href="https://wiki.smutny.name/index.php?title=Drawing_Web_Format&amp;diff=44&amp;oldid=prev"/>
		<updated>2010-01-30T16:39:25Z</updated>

		<summary type="html">&lt;p&gt;1 revizi&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nová stránka&lt;/b&gt;&lt;/p&gt;&lt;div&gt;DWF Files are vector files that are compressed versions of DWG files, designed to make transfer and viewing of AutoCAD data through the internet easier.  Clients who do not have AutoCAD may use Autodesk viewing software to look at AutoCAD drawings, zoom and pan around them, or print them to scale.&lt;/div&gt;</summary>
		<author><name>Smuto Babel&gt;Root</name></author>
		
	</entry>
</feed>